Transfer Rates 2021 - 2022
OUR TRANSFER RATES BELOW DETAILS PRICING FOR OUR MOST FREQUENT DESTINATIONS.
PLEASE FEEL FREE TO CONTACT US AT ANY TIME FOR MORE INFO.
RATES VALID FROM 1 OCTOBER 2021 to 30 SEPTEMBER 2022
If larger vehicles are required please Contact Us directly for a quotation.
Please Note: Transfer rates shown are quoted as one way only.
From/To | To/From | Distance | Sedan | 7 Seater | 12 Seater |
---|---|---|---|---|---|
George | Cape Town via N2 | 424 Km | R6,320 | R7,430 | R8,200 |
George | George | 15 Km | R550 | R640 | R910 |
George | Knysna | 78 Km | R1,230 | R1,440 | R1,590 |
George | Mossel Bay | 50 Km | R860 | R1,000 | R1,090 |
George | Oudtshoorn (Excl Caves) | 65 Km | R1,060 | R1,240 | R1,360 |
George | Plettenberg Bay | 105 Km | R1,600 | R1,880 | R2,070 |
George | Port Elizabeth | 362 Km | R5,420 | R6,370 | R7,030 |
Knysna | Cape Town via N2 | 502 Km | R7,390 | R8,690 | R9,600 |
Knysna | Knysna | 15 Km | R550 | R640 | R910 |
Knysna | Mossel Bay | 128 Km | R1,920 | R2,250 | R2,480 |
Knysna | Oudtshoorn (Excl Caves) | 143 Km | R2,130 | R2,490 | R2,760 |
Knysna | Plettenberg Bay | 40 Km | R710 | R830 | R910 |
Knysna | Port Elizabeth | 284 Km | R4,360 | R5,120 | R5,630 |
Mossel Bay | Cape Town via N2 | 374 Km | R5,280 | R6,200 | R6,880 |
Mossel Bay | Oudtshoorn (Excl Caves) | 90 Km | R1,390 | R1,630 | R1,810 |
Mossel Bay | Plettenberg Bay | 142 Km | R2,110 | R2,470 | R2,740 |
Mossel Bay | Port Elizabeth | 412 Km | R6,470 | R7,610 | R8,350 |
From/To | To/From | Distance | Sedan | 7 Seater | 12 Seater |
From/To | To/From | Distance | Sedan | 7 Seater | 12 Seater |
---|---|---|---|---|---|
George | Addo GR | 388 Km | R5,770 | R6,790 | R7,490 |
George | Amakhala GR | 401 Km | R6,430 | R7,560 | R8,300 |
George | Aquilla GR | 356 Km | R5,120 | R6,010 | R6,660 |
George | Beaufort West | 242 Km | R3,470 | R4,070 | R4,510 |
George | Botlierskop | 45 Km | R780 | R920 | R1,000 |
George | Cape St Francis | 271 Km | R4,170 | R4,900 | R5,400 |
George | Cape Town via N2 | 424 Km | R6,320 | R7,430 | R8,200 |
George | Crags | 124 Km | R1,870 | R2,190 | R2,410 |
George | Franshhoek | 378 Km | R5,330 | R6,260 | R6,950 |
George | Garden Route Game Lodge | 91 Km | R1,410 | R1,650 | R1,830 |
George | George | 15 Km | R550 | R640 | R910 |
George | Gondwana | 80 Km | R1,330 | R1,550 | R1,720 |
George | Grahamstown | 456 Km | R7,070 | R8,310 | R9,140 |
George | Grootbrak | 22 Km | R550 | R640 | R910 |
George | Harkerville | 89 Km | R1,380 | R1,620 | R1,790 |
George | Hartenbos | 35 Km | R640 | R750 | R910 |
George | Hermanus | 381 Km | R5,370 | R6,310 | R7,000 |
George | Hlosi GR | 403 Km | R6,460 | R7,590 | R8,330 |
George | Kariega GR | 471 Km | R7,330 | R8,620 | R9,480 |
George | Knysna | 78 Km | R1,230 | R1,440 | R1,590 |
George | Kuzuko GR | 475 Km | R7,520 | R8,850 | R9,730 |
George | Kwandwe GR | 486 Km | R7,620 | R8,950 | R9,850 |
George | Kwantu GR | 422 Km | R6,660 | R7,830 | R8,600 |
George | Morukuru Beach Lodge / De Hoop | 281 Km | R4,280 | R5,020 | R5,560 |
George | Mossel Bay | 50 Km | R860 | R1,000 | R1,090 |
George | Oudtshoorn (Excl Caves) | 65 Km | R1,060 | R1,240 | R1,360 |
George | Paarl | 384 Km | R5,680 | R6,670 | R7,370 |
George | Plettenberg Bay | 105 Km | R1,600 | R1,880 | R2,070 |
George | Port Elizabeth | 362 Km | R5,420 | R6,370 | R7,030 |
George | Pumba GR | 438 Km | R6,880 | R8,080 | R8,880 |
George | Riversdal | 142 Km | R2,110 | R2,470 | R2,740 |
George | Sanbona GR via Heidelberg/Tradouw Pass | 241 Km | R3,690 | R4,340 | R4,800 |
George | Shamwari | 403 Km | R6,460 | R7,590 | R8,330 |
George | Stellenbosch - N2 | 411 Km | R6,150 | R7,220 | R7,970 |
George | Uniondale | 117 Km | R1,770 | R2,070 | R2,290 |
George | Wilderness | 23 Km | R550 | R640 | R910 |
From/To | To/From | Distance | Sedan | 7 Seater | 12 Seater |
---|---|---|---|---|---|
Knysna | Addo GR | 310 Km | R4,710 | R5,530 | R6,100 |
Knysna | Amakhala GR | 323 Km | R4,970 | R5,840 | R6,440 |
Knysna | Aquilla GR | 434 Km | R6,570 | R7,730 | R8,530 |
Knysna | Beaufort West | 320 Km | R4,540 | R5,330 | R5,900 |
Knysna | Botlierskop | 123 Km | R1,850 | R2,170 | R2,390 |
Knysna | Cape St Francis | 192 Km | R3,100 | R3,650 | R4,000 |
Knysna | Cape Town via N2 | 502 Km | R7,390 | R8,690 | R9,600 |
Knysna | Crags | 46 Km | R790 | R930 | R1,020 |
Knysna | Franshhoek | 456 Km | R6,770 | R7,950 | R8,770 |
Knysna | Garden Route Game Lodge | 169 Km | R2,470 | R2,910 | R3,220 |
Knysna | George | 78 Km | R1,230 | R1,440 | R1,590 |
Knysna | Gondwana | 158 Km | R2,450 | R2,880 | R3,180 |
Knysna | Grahamstown | 378 Km | R5,640 | R6,630 | R7,310 |
Knysna | Grootbrak | 100 Km | R1,530 | R1,800 | R1,990 |
Knysna | Hartenbos | 113 Km | R1,720 | R2,010 | R2,220 |
Knysna | Hermanus | 459 Km | R6,810 | R8,000 | R8,830 |
Knysna | Hlosi GR | 325 Km | R4,990 | R5,870 | R6,470 |
Knysna | Kariega GR | 393 Km | R5,880 | R6,920 | R7,640 |
Knysna | Knysna | 15 Km | R550 | R640 | R910 |
Knysna | Kuzuko GR | 397 Km | R6,060 | R7,120 | R7,860 |
Knysna | Kwandwe GR | 408 Km | R6,530 | R7,680 | R8,420 |
Knysna | Kwantu GR | 344 Km | R5,220 | R6,130 | R6,760 |
Knysna | Morukuru Beach Lodge / De Hoop | 359 Km | R5,410 | R6,360 | R7,060 |
Knysna | Mossel Bay | 128 Km | R1,920 | R2,250 | R2,480 |
Knysna | Oudtshoorn (Excl Caves) | 143 Km | R2,130 | R2,490 | R2,760 |
Knysna | Paarl | 462 Km | R7,120 | R8,360 | R9,190 |
Knysna | Plettenberg Bay | 40 Km | R710 | R830 | R910 |
Knysna | Port Elizabeth | 284 Km | R4,360 | R5,120 | R5,630 |
Knysna | Pumba GR | 360 Km | R5,430 | R6,380 | R7,040 |
Knysna | Riversdal | 221 Km | R3,170 | R3,730 | R4,130 |
Knysna | Sanbona GR via Heidelberg/Tradouw Pass | 319 Km | R4,830 | R5,680 | R6,300 |
Knysna | Shamwari | 325 Km | R4,990 | R5,870 | R6,470 |
Knysna | Stellenbosch - N2 | 489 Km | R7,210 | R8,480 | R9,370 |
Knysna | Uniondale | 195 Km | R2,830 | R3,320 | R3,690 |
Knysna | Wilderness | 60 Km | R990 | R1,160 | R1,270 |
From/To | To/From | Distance | Sedan | 7 Seater | 12 Seater |
---|---|---|---|---|---|
Mossel Bay | Addo GR | 438 Km | R6,840 | R8,030 | R8,820 |
Mossel Bay | Amakhala GR | 451 Km | R7,130 | R8,380 | R9,210 |
Mossel Bay | Aquilla GR | 306 Km | R4,420 | R5,190 | R5,750 |
Mossel Bay | Beaufort West | 271 Km | R3,860 | R4,540 | R5,020 |
Mossel Bay | Botlierskop | 25 Km | R550 | R640 | R910 |
Mossel Bay | Cape St Francis | 321 Km | R4,860 | R5,710 | R6,290 |
Mossel Bay | Cape Town via N2 | 374 Km | R5,280 | R6,200 | R6,880 |
Mossel Bay | Crags | 174 Km | R2,550 | R2,990 | R3,300 |
Mossel Bay | Franshhoek | 328 Km | R4,640 | R5,450 | R6,050 |
Mossel Bay | Garden Route Game Lodge | 55 Km | R930 | R1,080 | R1,180 |
Mossel Bay | George | 50 Km | R860 | R1,000 | R1,090 |
Mossel Bay | Gondwana | 32 Km | R640 | R740 | R910 |
Mossel Bay | Grahamstown | 506 Km | R7,760 | R9,120 | R10,040 |
Mossel Bay | Grootbrak | 25 Km | R550 | R640 | R910 |
Mossel Bay | Hartenbos | 15 Km | R550 | R640 | R910 |
Mossel Bay | Hermanus | 331 Km | R4,680 | R5,500 | R6,110 |
Mossel Bay | Hlosi GR | 453 Km | R7,160 | R8,410 | R9,240 |
Mossel Bay | Kariega GR | 521 Km | R8,020 | R9,430 | R10,380 |
Mossel Bay | Knysna | 128 Km | R1,920 | R2,250 | R2,480 |
Mossel Bay | Kuzuko GR | 525 Km | R8,230 | R9,680 | R10,650 |
Mossel Bay | Kwandwe GR | 536 Km | R8,310 | R9,770 | R10,760 |
Mossel Bay | Kwantu GR | 472 Km | R7,350 | R8,640 | R9,500 |
Mossel Bay | Morukuru Beach Lodge / De Hoop | 231 Km | R3,550 | R4,160 | R4,610 |
Mossel Bay | Mossel Bay | 15 Km | R550 | R640 | R910 |
Mossel Bay | Oudtshoorn (Excl Caves) | 90 Km | R1,390 | R1,630 | R1,810 |
Mossel Bay | Paarl | 334 Km | R4,990 | R5,860 | R6,470 |
Mossel Bay | Plettenberg Bay | 142 Km | R2,110 | R2,470 | R2,740 |
Mossel Bay | Port Elizabeth | 412 Km | R6,470 | R7,610 | R8,350 |
Mossel Bay | Pumba GR | 488 Km | R7,560 | R8,890 | R9,780 |
Mossel Bay | Riversdal | 100 Km | R1,530 | R1,800 | R1,990 |
Mossel Bay | Sanbona GR via Heidelberg/Tradouw Pass | 190 Km | R2,960 | R3,480 | R3,850 |
Mossel Bay | Shamwari | 453 Km | R7,160 | R8,410 | R9,240 |
Mossel Bay | Stellenbosch - N2 | 361 Km | R5,100 | R5,990 | R6,640 |
Mossel Bay | Uniondale | 162 Km | R2,380 | R2,800 | R3,090 |
Mossel Bay | Wilderness | 63 Km | R1,030 | R1,200 | R1,320 |
* All rates shown above are one way only.
Garden Route & Klein Karoo Local Day Hire
NEED TO GET OUT FOR THE DAY, EXPERIENCE SOMETHING NEW?
Distance | Vehicle & Driver Day Hire | Sedan | 7 Seater | 12 Seater | 16 to 19 Seater | Lux 32 Seater Coach | Lux 48 Seater Coach | Executive Lux 48 Seater Coach |
---|---|---|---|---|---|---|---|---|
200 Km | Half Day - 5 hours (AM or PM) | R2,020 | R2,370 | R2,580 | R3,540 | R6,210 | R7,270 | R7,650 |
350 Km | Half Day - 5 hours (AM or PM) | R3,660 | R4,300 | R4,660 | R6,450 | R11,470 | R13,260 | R13,950 |
350 Km | Full Day | R3,360 | R3,950 | R4,260 | R5,860 | R10,440 | R12,020 | R12,650 |
450 Km | Full Day | R4,080 | R4,790 | R5,240 | R7,290 | R12,960 | R15,020 | R15,810 |
Distance | Vehicle & Tour Guide Day Hire | Sedan | 7 Seater | 12 Seater | 16 to 19 Seater | Lux 32 Seater Coach | Lux 48 Seater Coach | Executive Lux 48 Seater Coach |
---|---|---|---|---|---|---|---|---|
200 Km | Half Day - 5 hours (AM or PM) | R2,840 | R3,190 | R3,400 | R4,700 | R7,370 | R8,370 | R8,810 |
350 Km | Full Day | R4,700 | R5,340 | R5,700 | R8,110 | R13,130 | R14,830 | R15,610 |
350 Km | Full Day | R4,410 | R4,990 | R5,300 | R7,520 | R12,100 | R13,600 | R14,310 |
450 Km | Full Day | R5,130 | R5,830 | R6,280 | R8,950 | R14,620 | R16,600 | R17,470 |

Transfers Additional Info
VALIDITY
- Rates are subject to availability on confirmation and are valid until 30 September 2022.
- Rates are subject to change due to volatile fuel price changes.
RATES INCLUDE
- All toll fees included where applicable.
- Luggage trailers included upon request.
- Transfers include driver services only, unless stated otherwise.
- If a guide is required, an additional fee will apply.
RATES EXCLUDE
- Porterage & Gratuity are not included in any fare.
- Waters are not included but can be supplied at an additional cost of
R12 per 330ml unit or R15 per 500ml unit. - Driver overnight fee may apply for long distance transfers. This will either be
for the client’s account or will be charged for separately.
ADDITIONAL
- A waiting fee will be raised at R300 per hour/part thereof for deviation
from agreed departure time. This does not apply to delayed flights. - It is by law a requirement that all vehicles with guests on board have a
name list and detailed itinerary. - Full Day tours are strictly from 08:00 to 17:00 or 09:00 to 18:00.
- Half Day tours are strictly 5 hours – AM or PM.
- Local dinner rate = Normal transfer rate depending on where the dinner is plus a surcharge if applicable.
- 100% Cancellation fee applies if cancelled within 48 hours prior to departure.

Andrew Van Der Westhuizen
Tour Co-ordinator
Our dedicated consultant is ready to answer any questions or book any tour or transfer for you.
WHY CHOOSE TOURS FOR SOUTH AFRICA?
WHAT MAKES US SO DIFFERENT?
Best Price Guarantee
Our sales team are committed to giving you the best price possible whilst still delivering unquestionably superior service by meeting your demands and expectations with zero defect. We are not only interested in clinching the deal with you, but our purpose is that you leave here with only the fondest memories and a longing to return to the
Garden Route.
Trusted Experience
Tours for South Africa enjoys a well-established and respected reputation in the industry, through delivering service with dedication and excellence. Our customers know that we operate a flexible service based on their specific requirements while keeping our standards above reproach. We always deliver a high quality, flexible and personalized service to our clients.
About UsOur Fleet
From luxury sedan’s to large 65 seater coaches, we are always expanding our fleet purchasing on average a new vehicle every 2 months. All our vehicles are new and maintained to the pinnacle of standards with all passenger liabilities in place. 100% legal and abiding by every law each vehicle holds valid road transport licenses and permits. Click the link below for more info.
Our Fleet